![]() |
Lake Mary Weather Center
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
3.7
mph (SSE)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 33°F | 34°F | 35°F | 39°F | 44°F | 49°F | 56°F | 57°F | 57°F | 56°F | 52°F | 47°F | 42°F | 38°F | 35°F | 33°F | 32°F | 34°F | 34°F | 33°F | 30°F | 28°F | 27°F | 26°F | 25°F | 28°F | 31°F | 33°F | 35°F | 37°F | 39°F | 39°F | 39°F | 38°F | 35°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F |
Feels Like | 30°F | 31°F | 31°F | 33°F | 39°F | 45°F | 52°F | 54°F | 54°F | 53°F | 49°F | 43°F | 35°F | 32°F | 29°F | 28°F | 25°F | 29°F | 28°F | 26°F | 22°F | 21°F | 20°F | 20°F | 20°F | 23°F | 25°F | 28°F | 30°F | 32°F | 34°F | 35°F | 34°F | 33°F | 31°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 8% | 62% | 65% | 76% | 82% | 86% | 82% | 88% | 98% | 100% | 80% | 67% | 57% | 6% | 5% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 61% | 77% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 62% | 58% | 52% | 44% | 36% | 24% | 24% | 24% | 27% | 32% | 34% | 47% | 66% | 80% | 84% | 94% | 93% | 91% | 83% | 82% | 77% | 76% | 77% | 77% | 66% | 51% | 44% | 37% | 30% | 27% | 25% | 25% | 26% | 32% | 40% | 43% | 42% | 39% | 37% | 35% | 33% | 31% | 30% | 28% | 27% | 27% | 26% |
Dew Point | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 22°F | 22°F | 22°F | 23°F | 24°F | 23°F | 29°F | 34°F | 37°F | 37°F | 37°F | 36°F | 35°F | 32°F | 29°F | 26°F | 24°F | 24°F | 23°F | 22°F | 18°F | 17°F | 15°F | 12°F | 10°F | 9°F | 9°F | 8°F | 11°F | 11°F | 12°F | 10°F | 9°F | 8°F | 6°F | 5°F | 3°F | 2°F | 1°F | 0°F | 0°F | 0°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" |
Wind Speed | 3.6 mph | 3.7 mph | 5.3 mph | 7.4 mph | 9.8 mph | 11 mph | 11.1 mph | 9.8 mph | 9.9 mph | 10.6 mph | 8.6 mph | 9 mph | 13.2 mph | 8.6 mph | 7.3 mph | 4.7 mph | 6.7 mph | 6.2 mph | 6.5 mph | 8.2 mph | 7.5 mph | 6.6 mph | 6.4 mph | 5.2 mph | 4.3 mph | 5.1 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.9 mph | 6 mph | 6.1 mph | 6 mph | 5.3 mph | 3.8 mph | 2.8 mph | 2.4 mph | 1.2 mph | 0.6 mph | 0.7 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.2 mph | 0.3 mph | 0.6 mph | 1.7 mph | 1.9 mph |
Wind Direction |
![]() 152° SSE | ![]() 162° SSE | ![]() 186° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 221° SW | ![]() 234° SW | ![]() 292° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 303° WNW | ![]() 281° W | ![]() 269° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 275° W | ![]() 273° W | ![]() 273° W | ![]() 276° W | ![]() 281° W | ![]() 300° WNW | ![]() 327° NNW | ![]() 356° N | ![]() 33° NNE | ![]() 63° ENE | ![]() 50° NE | ![]() 128° SE | ![]() 151° SSE | ![]() 169° S | ![]() 42° NE | ![]() 74° ENE | ![]() 73° ENE | ![]() 62° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Snow |
57 °F
|
29 °F
|
63% |
36% |
Monday
Oct 20 |
![]() Snow |
39 °F
|
25 °F
|
100% |
30% |
Tuesday
Oct 21 |
![]() Clouds |
50 °F
|
26 °F
|
0% |
16% |
Wednesday
Oct 22 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
49 °F
|
36 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clouds |
51 °F
|
33 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Rain |
48 °F
|
32 °F
|
100% |
28% |
Sunday
Oct 26 |
![]() Snow |
34 °F
|
21 °F
|
100% |
31% |
Monday
Oct 27 |
![]() Snow |
32 °F
|
26 °F
|
100% |
100% |
Tuesday
Oct 28 |
![]() Snow |
26 °F
|
15 °F
|
100% |
55% |
Wednesday
Oct 29 |
![]() Clear |
28 °F
|
10 °F
|
0% |
47% |
Thursday
Oct 30 |
![]() Clear |
35 °F
|
13 °F
|
0% |
40% |
Friday
Oct 31 |
![]() Clear |
44 °F
|
20 °F
|
0% |
53% |
Saturday
Nov 1 |
![]() Clear |
50 °F
|
29 °F
|
0% |
47% |
Sunday
Nov 2 |
![]() Clouds |
49 °F
|
30 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clear |
43 °F
|
26 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Mary News Lake Mary Photos Lake Mary Videos |